Individuals marked with a red dot are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Galloway , James b. ABT 1854 Dysart, Fife, Scotlan d. ABT 1915 Scotland (age 61) | ||||||||
Galloway , George Kilpatrick b. OCT 1889 District of Dysart, county of Fife, Scotland d. 1961 Riverside, California | ||||||||
Kilpatrick , Margaret b. 1857 d. 1920 | ||||||||
Galloway , Elizabeth Sabourne (Betty) b. 31 JAN 1918 Range Road, Motherwell, County of Lanark, Scotland d. 23 JUL 1995 Carlsbad, California | ||||||||
Taylor , Andrew b. BET 1867 AND 1868 d. 1894 North Sea, Scotland | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Taylor , Barbara b. 9 MAR 1892 South Shields or North Shields, England d. 1989 Tampa, Florida, USA | ||||||||
Sabourn , Elizabeth b. ABT 1864 North Shields, England (probably) d. ABT 1907 | ||||||||
Sabourn , "Grandmother" | ||||||||
Deya , Donald James b. 9 SEP 1928 Milwaukee, Wisconsin, USA d. 28 FEB 1993 Del Mar, California, USA | ||||||||
Deya , Jeffery Allen b. --Not Shown-- Milwaukee, WI | ||||||||
Galloway , George Kilpatrick b. OCT 1889 District of Dysart, county of Fife, Scotland d. 1961 Riverside, California | ||||||||
Galloway , Alexandra Taylor (Lexie) b. --Not Shown-- Listowel, Ontario, Canada | ||||||||
Taylor , Barbara b. 9 MAR 1892 South Shields or North Shields, England d. 1989 Tampa, Florida, USA | ||||||||
? , Shay b. --Not Shown-- | ||||||||
Schutt , DeAnn | ||||||||
Papineau , Francois b. ABT 1798 | ||||||||
Papineau , Francois-Xavier b. 12 MAY 1825 St. Cesaire, Rouville, Quebec, Canada | ||||||||
Brissette , Emilie b. ABT 1805 | ||||||||
Papineau , Stanislas Henri | ||||||||
Leduc , Hermine b. 1827 d. 1889 | ||||||||
Papineau , Adelard J b. 29 SEP 1886 Lincoln,(known now as Centeral Falls) RI | ||||||||
Garceau , Oliver | ||||||||
Garceau , Rosalie | ||||||||
Gagne , Rosalie | ||||||||
Taylor , Alexander b. 1859 Scotland d. 12 APR 1939 probably in Kirkcaldy, Scotland | ||||||||
Taylor , ? | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Thomas | ||||||||
Foster , John | ||||||||
Taylor , ? | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Thomas | ||||||||
Foster , Walter | ||||||||
Taylor , ? | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Thomas | ||||||||
Foster , Janet | ||||||||
Taylor , ? | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Thomas | ||||||||
Foster , Thomas | ||||||||
Taylor , ? | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Elizabeth | ||||||||
? , Margaret (Maggie) | ||||||||
? , | ||||||||
? , Barbara Ann | ||||||||
Foster , Thomas | ||||||||
Foster , Thomas | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Ann | ||||||||
? , Margaret (Maggie) | ||||||||
Meyers , ? | ||||||||
Meyers , Raymond | ||||||||
Foster , Thomas | ||||||||
Foster , Thomas | ||||||||
Taylor , Barbara b. ABT 1846 Scotland | ||||||||
Foster , Barbara | ||||||||
? , Margaret (Maggie) | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2014 Anthony Papineau