Individuals marked with a red dot are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Courtemanche , Eugene | ||||||||
COURTEMANCHE , GUY | ||||||||
Normandin , Hortence | ||||||||
Courtemanche , Eugene | ||||||||
COURTEMANCHE , GISELE | ||||||||
Normandin , Hortence | ||||||||
Papineau , Joseph b. 1851 | ||||||||
Papineau , Hormidas | ||||||||
MESSIER , MALVINA | ||||||||
Papineau , Joseph Arthur LAVELLE | ||||||||
Leduc , Rose Alma (Anna) | ||||||||
Papineau , HUGUETTE | ||||||||
CHOINIERE , ISABELLE | ||||||||
Papineau , Joseph | ||||||||
Papineau , Francois b. ABT 1798 | ||||||||
Duval-Dubuc , Elizabeth | ||||||||
Papineau , Louis b. 5 SEP 1835 ,St. Cesaire, Quebec, Canada | ||||||||
Brissette , Emilie b. ABT 1805 | ||||||||
Papineau , Mathilde | ||||||||
Leduc , Philomene b. 9 APR 1841 ,St. Cesaire, Quebec, Canada | ||||||||
Papineau , Joseph | ||||||||
Papineau , Francois b. ABT 1798 | ||||||||
Duval-Dubuc , Elizabeth | ||||||||
Papineau , Louis b. 5 SEP 1835 ,St. Cesaire, Quebec, Canada | ||||||||
Brissette , Emilie b. ABT 1805 | ||||||||
Papineau , Eva | ||||||||
Leduc , Philomene b. 9 APR 1841 ,St. Cesaire, Quebec, Canada | ||||||||
Papineau , Francois b. ABT 1798 | ||||||||
Papineau , Joseph b. ABT 1828 | ||||||||
Brissette , Emilie b. ABT 1805 | ||||||||
Papineau , Francois Xavier | ||||||||
Paquet-Lavelle , Marguerite b. ABT 1825 | ||||||||
Papineau , Andrio | ||||||||
Soutiere , LEA Southiere | ||||||||
Papineau , Francois | ||||||||
Papineau , Antoine | ||||||||
Brissette , Marie-Louise | ||||||||
Papineau , Antoine Simeon | ||||||||
Benoit , Marie-Anne | ||||||||
Papineau , Antoine Simeon | ||||||||
Papineau , Francois b. ABT 1798 | ||||||||
Papineau , Francois-Xavier b. 12 MAY 1825 St. Cesaire, Rouville, Quebec, Canada | ||||||||
Brissette , Emilie b. ABT 1805 | ||||||||
Papineau , HORTANCE | ||||||||
Leduc , Hermine b. 1827 d. 1889 | ||||||||
Papineau , Françios b. 25 MAY 1712 Montréal, QC d. 16 JUN 1780 St. Joseph, Chambly | ||||||||
Papineau , Jean Francois | ||||||||
Vaudour\ , Marie Josèphe \de b. 16 MAR 1715 Boucherville d. 16 JUN 1780 Chambly - St. Joseph | ||||||||
Papineau , Francois | ||||||||
Chagnon , Marie-Claire | ||||||||
Papineau , Joseph | ||||||||
Brissette , Marie-Louise | ||||||||
Papineau , Jean Francois | ||||||||
Papineau , Joseph | ||||||||
Chagnon , Marie-Claire | ||||||||
Papineau , Francois b. ABT 1798 | ||||||||
Duval-Dubuc , Elizabeth | ||||||||
Papineau , Marie b. ABT 1839 | ||||||||
Brissette , Emilie b. ABT 1805 | ||||||||
Papineau , Jean Francois | ||||||||
Papineau , Francois | ||||||||
Chagnon , Marie-Claire | ||||||||
Papineau , Antoine | ||||||||
Brissette , Marie-Louise | ||||||||
Papineau , Edwige | ||||||||
Benoit , Marie-Anne | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2014 Anthony Papineau