Individuals marked with a red dot are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Papineau , Moise b. 12 APR 1856 d. 24 DEC 1947 Belle River, Ontario, Canada | ![]() |
|||||||
Papineau , Joseph Réné b. 9 DEC 1891 d. 1941 Techumse, Ontario, Canada | ||||||||
Sauvé , Marie Georgiana | ![]() |
|||||||
Papineau , Vallemaire b. 1911 d. 1973 Ste. Anne's, Tecumseh, Ontario, Canada | ||||||||
Rouillier , Corinee d. 1965 | ||||||||
Papineau , Suzanne b. --Not Shown-- | ||||||||
Sylvestre , Beatrice b. --Not Shown-- | ||||||||
Vallemaire , Hector J | ||||||||
Beneteau , Robert Paul b. --Not Shown-- | ||||||||
Gagnier , R. Rose | ||||||||
Hatala , Molly Faye Harte b. --Not Shown-- Dearborn, Michigan | ||||||||
Hatala , Christine Jean b. --Not Shown-- Lincoln Park, Michigan | ||||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
Rossi , Antonia Dull | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Altobell , Laurence J b. 1911 Italy | ||||||||
Altobell , Threse | ||||||||
? , Juanita | ||||||||
Altobell , Laurence J b. 1911 Italy | ||||||||
Altobell , Laurence | ||||||||
? , Juanita | ||||||||
Altobell , Laurence J b. 1911 Italy | ||||||||
Altobell , Anthony | ||||||||
? , Juanita | ||||||||
Altobell , Laurence J b. 1911 Italy | ||||||||
Altobell , Stephan | ||||||||
? , Juanita | ||||||||
Altobell , Laurence J b. 1911 Italy | ||||||||
Altobell , Santa | ||||||||
? , Juanita | ||||||||
Altobell , Laurence J b. 1911 Italy | ||||||||
Altobell , Virginia | ||||||||
? , Juanita | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 Anthony Papineau