Individuals marked with a red dot are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
![]() |
![]() |
|||||||
![]() | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Fortville , Michel b. 3 MAR 1799 St.-Michel, Yamaska, Québec | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Augustin b. 7 JUL 1916 | ||||||||
Dufresne , Gertrude b. 30 NOV 1897 d. 6 JUN 1923 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Gertrude b. 24 JUL 1917 | ||||||||
Dufresne , Gertrude b. 30 NOV 1897 d. 6 JUN 1923 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Noella b. 18 DEC 1918 | ||||||||
Dufresne , Gertrude b. 30 NOV 1897 d. 6 JUN 1923 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Marie-Ange b. 20 MAY 1920 | ||||||||
Dufresne , Gertrude b. 30 NOV 1897 d. 6 JUN 1923 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Marguerite b. --Not Shown-- | ||||||||
Paquette , Marguerite b. 21 MAR 1903 d. 4 NOV 1967 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Rollande b. --Not Shown-- | ||||||||
Paquette , Marguerite b. 21 MAR 1903 d. 4 NOV 1967 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Pauline b. --Not Shown-- | ||||||||
Paquette , Marguerite b. 21 MAR 1903 d. 4 NOV 1967 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Thérèse b. --Not Shown-- | ||||||||
Paquette , Marguerite b. 21 MAR 1903 d. 4 NOV 1967 | ||||||||
Papineau , Augustin b. ABT 1815 | ![]() |
|||||||
Papineau , Honoré | ||||||||
Desormeaux dit Monciau , Zoé b. ABT 1825 | ||||||||
Papineau , Achille b. 24 JAN 1891 d. 19 AUG 1977 | ||||||||
Deshormeaux , Olivine | ||||||||
Papineau , Hector b. --Not Shown-- | ||||||||
Paquette , Marguerite b. 21 MAR 1903 d. 4 NOV 1967 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Copyright 2014 Anthony Papineau