Individuals marked with a red dot are direct ancestors of Derik Austen Papineau
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Martin , Glenn | ||||||||
Martin , Lois Elaine | ||||||||
Vandal , Nicolas Moises b. 5 SEP 1840 Chateauguay, Quebec, Canada d. 13 OCT 1919 Sioux City, Iowa | ||||||||
Vandal , Benedict Patrick b. 1881 d. 1940 | ||||||||
Picotte , Susan b. 10 MAR 1846 Fort Pierre, Dakota Territory d. 28 JUL 1915 Lake Andes, Charles Mix, South Dakota | ||||||||
Vandal , Rose Elaine b. 28 NOV 1911 | ||||||||
Conger , Sybil b. 5 OCT 1883 Wagner, South Dakota d. 26 MAR 1974 | ||||||||
Martin , Glenn | ||||||||
Martin , Stephen | ||||||||
Vandal , Nicolas Moises b. 5 SEP 1840 Chateauguay, Quebec, Canada d. 13 OCT 1919 Sioux City, Iowa | ||||||||
Vandal , Benedict Patrick b. 1881 d. 1940 | ||||||||
Picotte , Susan b. 10 MAR 1846 Fort Pierre, Dakota Territory d. 28 JUL 1915 Lake Andes, Charles Mix, South Dakota | ||||||||
Vandal , Rose Elaine b. 28 NOV 1911 | ||||||||
Conger , Sybil b. 5 OCT 1883 Wagner, South Dakota d. 26 MAR 1974 | ||||||||
Martin , Glenn | ||||||||
Martin , Phyllis | ||||||||
Vandal , Nicolas Moises b. 5 SEP 1840 Chateauguay, Quebec, Canada d. 13 OCT 1919 Sioux City, Iowa | ||||||||
Vandal , Benedict Patrick b. 1881 d. 1940 | ||||||||
Picotte , Susan b. 10 MAR 1846 Fort Pierre, Dakota Territory d. 28 JUL 1915 Lake Andes, Charles Mix, South Dakota | ||||||||
Vandal , Rose Elaine b. 28 NOV 1911 | ||||||||
Conger , Sybil b. 5 OCT 1883 Wagner, South Dakota d. 26 MAR 1974 | ||||||||
Vandale , Antoine b. ABT 1760 | ||||||||
Vandale , Nicolas | ||||||||
Bourassa , Francois Albert d. QC, Canada | ||||||||
Bourassa , Felicite b. 17 MAY 1755 | ||||||||
Brosseau , Marie Jean | ||||||||
Vandal , Edouard Alfonse | ||||||||
LeFebvre , Marie Louise | ||||||||
Vandale , Antoine b. ABT 1760 | ||||||||
Vandale , Nicolas | ||||||||
Bourassa , Francois Albert d. QC, Canada | ||||||||
Bourassa , Felicite b. 17 MAY 1755 | ||||||||
Brosseau , Marie Jean | ||||||||
Vandal , Marie Sophie | ||||||||
LeFebvre , Marie Louise | ||||||||
Papineau , Joseph | ||||||||
Papineau , Joseph b. 1842 d. 26 JUL 1918 St. George, Manitoba, Canada | ||||||||
Cardinal , Mathelde | ||||||||
Papineau , Odias b. 1888 d. 1968 | ||||||||
Vinet , Marie Emilie b. 1846 d. 26 APR 1920 St. George, Manitoba, Canada | ||||||||
Papineau , Zepher b. 3 NOV 1922 d. 29 SEP 1968 | ||||||||
Vincent , Rosilca b. 1897 d. 1972 | ||||||||
Papineau , Paul | ||||||||
Fountain , Harold b. 1920 Pine Falls, Manitoba, Canada | ||||||||
Papineau , June | ||||||||
Papineau , Odias b. 1888 d. 1968 | ||||||||
Papineau , Jeannette b. --Not Shown-- Pine Falls, Manitoba, Canada | ||||||||
Vincent , Rosilca b. 1897 d. 1972 | ||||||||
Fountain , Harold b. 1920 Pine Falls, Manitoba, Canada | ||||||||
Papineau , Wayne | ||||||||
Papineau , Odias b. 1888 d. 1968 | ||||||||
Papineau , Jeannette b. --Not Shown-- Pine Falls, Manitoba, Canada | ||||||||
Vincent , Rosilca b. 1897 d. 1972 | ||||||||
Papineau , Rachel Devon | ||||||||
Reid , Debra | ||||||||
Fountain , Harold b. 1920 Pine Falls, Manitoba, Canada | ||||||||
Papineau , Wayne | ||||||||
Papineau , Odias b. 1888 d. 1968 | ||||||||
Papineau , Jeannette b. --Not Shown-- Pine Falls, Manitoba, Canada | ||||||||
Vincent , Rosilca b. 1897 d. 1972 | ||||||||
Papineau , Jean-Paul | ||||||||
Reid , Debra | ||||||||
Fountain , Harold b. 1920 Pine Falls, Manitoba, Canada | ||||||||
Papineau , Wayne | ||||||||
Papineau , Odias b. 1888 d. 1968 | ||||||||
Papineau , Jeannette b. --Not Shown-- Pine Falls, Manitoba, Canada | ||||||||
Vincent , Rosilca b. 1897 d. 1972 | ||||||||
Papineau , Shane | ||||||||
Reid , Debra | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.34
Back to Top Of PageCopyright 2014 Anthony Papineau